ComplyPOSH POSH Compliance Audit Portal
* Mandatory Compliance Requirement (Impacts Compliance Score)
| Sr | Requirement | Response |
|---|---|---|
| 1 | * POSH Policy formulated and adopted | |
| 2 | * POSH Policy widely disseminated to employees, interns, contractual staff | |
| 3 | * POSH penal consequences displayed at workplace | |
| 4 | * Internal Committee constitution order displayed | |
| 5 | * SHe-Box portal link available on website/social media | |
| 6 | * POSH policy covers Work From Home / Remote workplace | |
| 7 | * Internal Committee established in every office/unit | |
| 8 | * Minimum 50% IC members are women | |
| 9 | * Senior woman employee appointed as Presiding Officer/Chairperson | |
| 10 | * External member from NGO/social organization included | |
| 11 | * Multiple complaint mechanisms available | |
| 12 | Complaint acknowledged/respondent informed within 7 working days | |
| 13 | Confidentiality maintained during inquiry | |
| 14 | Interim relief available | |
| 15 | No retaliation/victimization against complainant/witnesses | |
| 16 | Counselling/legal assistance available where required | |
| 17 | * IC Members trained on complaint handling | |
| 18 | * Employee awareness programs conducted regularly | |
| 19 | * POSH workshops/sensitization sessions conducted periodically | |
| 20 | Inquiry completed within 90 days | |
| 21 | Employer acted on IC recommendation within 60 days | |
| 22 | Complaint records stored securely | |
| 23 | Safe physical workplace ensured | |
| 24 | * Safe digital/virtual workplace ensured | |
| 25 | * IC Annual Report submitted to Employer | |
| 26 | * IC Annual Report submitted to District Officer | |
| 27 | * Annual Report contains mandatory Rule 14 details | |
| 28 | Disciplinary action taken where misconduct proven | |
| 29 | * Periodic POSH compliance inspections conducted | |
| 30 | * Nodal Officer appointed for SHe-Box portal | |
| 31 | * Nodal Officer details updated for offices with 10+ employees | |
| 32 | * Head Office IC details uploaded on SHe-Box | |
| 33 | * Branch Office IC details uploaded on SHe-Box | |
| 34 | * Annual Report uploaded on SHe-Box portal |
Audit Report
Company:
Compliance Score: / 100
Please email the completed report to complyposh@gmail.com to obtain the ComplyPOSH Verified Compliance Certificate.